Side by side
Compare slush machines
Pick up to three machines. Every figure is the maker’s own; freeze and hold times are claims, not our measurements.
| Specification | Tower Slush ’n’ Whip Soft Serve & Frozen Drinks Maker |
|---|---|
| Type | Soft-serve & slush combo |
| Model numbers | T19070BLU |
| Maximum liquid fill | 1.05 litres |
| Vessel size | 1.5 litres |
| Servings (maker) | — |
| Programmes |
|
| Alcohol | No ABV limit published; Tower says FreezeIQ monitors sugar and alcohol content |
| Minimum sugar | Not stated as a figure; FreezeIQ monitors sugar content (Tower) |
| Freeze time (maker’s claim) | around 30 minutes |
| Keeps frozen (maker’s claim) | — |
| Power (as listed) | 180 W |
| Dimensions (as listed) | H37.3 × W14.70 × D38.0 cm |
| Weight | — |
| Dishwasher | — |
| Cleaning | Clean mode (self-cleaning); removable barrel, dasher and drip tray |
| Guarantee | — |
| Specs checked | 4 October 2026 |
| Buy | Search Amazon.co.uk |
Amazon links: we may earn a commission. Prices and stock are on Amazon.