Side by side
Compare slush machines
Pick up to three machines. Every figure is the maker’s own; freeze and hold times are claims, not our measurements.
| Specification | Ninja SLUSHi XL Frozen Drink Maker |
|---|---|
| Type | Countertop slush machine |
| Model numbers | FS601UK (e.g. FS601UKBR Mocha, FS601UKGN Green) |
| Maximum liquid fill | 2.84 litres |
| Vessel size | 3.7 litres |
| Servings (maker) | Up to 10 × 260 ml |
| Programmes |
|
| Alcohol | Cocktails containing up to 20% alcohol (Ninja comparison table) |
| Minimum sugar | Must include sugar or sugar alternatives (Ninja) |
| Freeze time (maker’s claim) | as little as 15 minutes; Ninja says “2× faster slushing” than its FS3 series |
| Keeps frozen (maker’s claim) | — |
| Power (as listed) | 280 W |
| Dimensions (as listed) | 50.06 × 21.64 × 43.48 cm (L × W × H) |
| Weight | 14.3 kg |
| Dishwasher | — |
| Cleaning | — |
| Guarantee | 2-year guarantee |
| Specs checked | 4 October 2026 |
| Buy | View on Amazon.co.uk |
Amazon links: we may earn a commission. Prices and stock are on Amazon.